Most Recent Millbrook Homes For Sale
| View All Millbrook Homes For Sale | ||
|
75 Pine Mountain Ct, Millbrook, AL 36054 | $249,900 4 beds 2.5 baths |
|
196 James Dr, Millbrook, AL 36054 | $89,900 3 beds 2 baths |
|
2250 Demonbruen Dr, Millbrook, AL 36054 | $269,900 3 beds 2.5 baths |
Real Estate Resources |
Millbrook Apartments
There are 30 apartments found in and near the Millbrook area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/15/2010 | $1,285 | 4.625% | 2.750 | 4.922% | $1,548 |
| Quicken Loans | 03/15/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
| Quicken Loans | 03/15/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| CenturyPoint Mortgage | 03/15/2010 | $1,323 | 4.875% | 0.000 | 4.890% | $425 |
| CenturyPoint Mortgage | 03/15/2010 | $1,342 | 5.000% | 0.000 | 5.015% | $425 |
View Alabama Homes For Sale (MLS)
Don't See Your Area?
View All Alabama Listings